- Home
- 10.9-inch iPad Air 2022
10.9-inch iPad Air 2022
0
review
SAR 2,620.70
+
Earn loyalty points with this purchase
RewardsThis product is out of stock
product sku
Z.89941.1686393577096583111
| Key Specifications | Video Resolution | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Extended dynamic range |
| Special Features | Calling : FaceTime video Center Stage iPad to any FaceTime‑enabled device over Wi-Fi or cellular FaceTime audio iPad to any FaceTime‑enabled device over Wi-Fi or cellular | |
| Sensor | Touch ID Three‐axis gyro Accelerometer Barometer Ambient light sensor | |
| Chipset | Apple M1 chip 8-core CPU 8-core graphics Apple Neural Engine 8GB RAM | |
| Battery | All models Built‐in 28.6‐watt‐hour rechargeable lithium‑polymer battery Up to 10 hours of surfing the web on Wi‐Fi or watching video Charging via power adapter or USB‑C to computer system , Wi-Fi + Cellular models Up to 9 hours of surfing the web using | |
| Storage Capacity | 64GB | |
| Display | 10.9-inch (diagonal) LED‑backlit Multi‑Touch display with IPS technology 2360-by-1640-pixel resolution at 264 pixels per inch (ppi) Wide color display (P3) True Tone display Fingerprint-resistant oleophobic coating Fully laminated display Antirefle | |
| Camera Resolution | 12MP Wide camera, ƒ/1.8 aperture Digital zoom up to 5x Five-element lens Autofocus with Focus Pixels Panorama (up to 63MP) Smart HDR 3 Wide color capture for photos and Live Photos Photo geotagging Auto image stabilization Burst mode Image formats capture |
color
storage
SIM
Product images
price
0
0
review
5
4
3
2
1